![]() |
PLANNING SYSTEMS, INC. |
Slim-Line ATM-SONET Node
![]() |
Overview
The PSI Slim-Line ATM-SONET Node (ATA-Slimline-4)is an ATM-SONET Network Interface Card packaged in a narrow form factor Aluminum cylinder. The Slim-Line Node is designed for sensor network telemetry in space-constrained applications such as towed array telemetry systems.
The Slim-Line ATM-SONET Node includes a standard 155.52 Mbits/s ATM-SONET twisted pair network interface, AAL5 processor, RS-485 data input, RS-485 data clock input, RS-485 data frame sync input, two generic TTL control outputs, SONET byte clock output(19.44 MHz), SONET frame pulse output (8 KHz), and an embedded diagnostic signal generator. The node receives RS-485 serial data, formats the data into AAL5 protocol data units, stamps the data with a time tag, and interfaces the data to the network via an ATM permanent virtual channel. The ATM network interface is fully bidirectional, allowing the Node to transmit data and receive controls. The diagnostic mode and the two generic control outputs can be toggled on/off via network control. Slim-Line Nodes are used in star topology or SONET ring networks and are compatible with commercially available ATM NICS, switches, and test equipment. Windows NT software for node control and data display via the ATM network is available from PSI.
Specifications
Slim-Line ATM-SONET Node Block Diagram
![]() |
RS 485 Interface |
|
| Telemetry Standard | RS-485 differential serial |
| Signals | Data, Bit Clock, Frame Sync |
| Data Rate | 10 Mbit/s max |
| Bit Clock Rate | 10 MHz max. Rising edge clocks data bit into Node. |
| Frame Sync Rate | One pulse per frame designates start of frame |
| Number of A/D words | Specify 1, 2, 4, 8, 16, 32, or 64 words per frame. Factory set. |
| A/D word length | 24 bits. Consult factory for other word lengths. |
| Time Tag Clear | Time tag resets upon 5 sec logic high sync |
ATM-SONET Interface |
|
| Telemetry Standard | ATM-SONET STS-3c AAL5 on twisted-pair |
| Line Rate | 155.52 Mbit/s +/-20 ppm |
| Cable recommendation | CAT5 twisted-pair |
| AALS PDU size | 9264 bytes typical |
| Virtual Channels | Data, Control, Status |
| Virtual Channel IDs | VCI values assigned at factory |
| Data VCI AAL5 PDU size | 9264 bytes |
| Data VCI PDU format | 192 A/D words, pad, 3-byte time tag, AAL5 trailer |
| Control VCI AAL5 PDU size | 48 bytes |
| Control VCI PDU format | 1 byte command, pad, AAL5 trailer |
| Status VCI AAL5 PDU size | 48 bytes |
| Status VCI PDU format | 1 byte status, pad, AAL5 trailer |
Timing/Controls Interface |
|
| Telemetry Standard | TTL Outputs |
| Signals | Control 1, Control 2, 8 kHz, 19.44 MHz |
| Control 1, Control 2 | Generic control logic outputs. Controlled via network command. |
| 8 kHz | ATM-SONET frame pulse clock output. |
| 19.44 MHz | ATM-SONETbyte clock output. |
| Synchronization | Node automatically locks SONET TX clock to RX clock |
| Sync Fail Switch-Over | Node TX clock switches to internal timing upon RX failure |
Diagnostics |
|
| Built-In Test | Diagnostic signal generator controlled via network command |
| Diagnostic signal format | Incrementing 24-bit count (ramp waveform) in ATM payload |
| Status Query | Node can be queried for status via network command |
| Status Content | Control l, Control 2, and diagnostic status |
| Command Echo | Node transmits echo of received commands |
Power |
|
| Voltage Supply | 5.8V min, 7.3V max |
| Current | 400 mA typical |
Mechanical |
|
| Length | 4.40" |
| Diameter | 0.8" |
| Weight | 80g (in air) |
| Connectors | Harwin M8O-8671022 10-pin male connector; quantity (2) |
| Maximum Operating Pressure | 1000 psi |
| Maximum Survival Pressure | 2500 psi |
Operating Temperature |
|
| In Air | 0-30°C |
| In Isopar | 0-40°C |
Pin Connections
P1 Pin Connections
|
||
| Pin | Name | Description |
| 1 | RXDIN+ | ATM-SONET 155.52 Mbits/s RX differential data input + side |
| 2 | RXDIN- | ATM-SONET 155.52 Mbits/s RX differential data input - side |
| 3 | +VIND | 6 VDC Power Input |
| 4 | GND | Power GND |
| 5 | IO1OT | TTL output "101" as controlled by the Slim-Line Control software user interface VOH=3.3 @ 8mA (typ) VOH=3.0 @ 15mA (typ) VOL=0.3 @ 64mA (typ) |
| 6 | IO2OT | TTL output 'IO2' as controlled by the Slim-Line Control software user interface VOH=3.3 @ 8mA (typ) VOH=3.0 @ 15mA (typ) VOL=0.3 @ 64mA (typ) |
| 7 | GND | Power GND |
| 8 | 8KHZOT | TTL output 8KHz pulse (start of frame for received OC-3c SONET data) VOH=3.3 @ 8mA (typ) VOH=3.0 @ 15mA (typ) VOL=0.3 @ 64mA (typ) |
| 9 | GND | Power GND |
| 10 | 19MHZOT | TTL output 19.44MHz square wave (received OC-3c SONET byte clock). VOH=3.3 @ 8mA (typ) VOH=3.0 @ 15mA (typ) VOL=0.3 @ 64mA (typ) |
P2 Pin Connections
|
||
| Pin | Name | Description |
| 1 | TXDOUT+ | ATM-SONET 155.52 Mbits/s twisted-pair TX differential data output + side |
| 2 | TXDOUT- | ATM-SONET 155.52 Mbits/s TX differential data output - side |
| 3 | +VIND | 6 VDC Power Input |
| 4 | GND | Power GND |
| 5 | LCLK+ | RS485 + input square wave that clocks data bits into Node |
| 6 | LCLK- | RS485 - input square wave that clocks data bits into Node |
| 7 | LDATA+ | RS485 + input, A/D data |
| 8 | LDATA- | RS485 - input, A/D data |
| 9 | LSYNC+ | RS485 + input pulse frame sync for Node |
| 10 | LSYNC- | RS485 - input pulse frame sync for Node |
Control and Display Software
A Slim-Line Node User Interface Software package is available which provides Node controls and data display via the ATM network. The package includes a time-domain and frequency-domain signal analyzer, a control panel, and a network data statistics display. Using this software, control commands can be sent to nodes, node data can be displayed and analyzed, and network health can be monitored.
The software package requires a Windows NT workstation configured with a FORE Systems ATM-SONET Network Interface Card. PSI can provide the software package with or without a fully configured workstation for sensor network control and data display.
![]() |
CLICK HERE FOR LARGER OR LARGEST VIEW |






